Network coverage reference for European countries. Data sourced from operator reports and independent testing organizations.
| Country | 4G Coverage | 5G | Primary Networks | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | ~99% | Expanding | Telekom, Vodafone, O2 | ★★★★★ |
| 🇫🇷 France | ~99% | Major cities | Orange, SFR, Bouygues | ★★★★★ |
| 🇳🇱 Netherlands | ~99.9% | Nationwide | KPN, Vodafone, T-Mobile | ★★★★★ |
| 🇧🇪 Belgium | ~99% | Urban | Proximus, Orange, Base | ★★★★★ |
| 🇦🇹 Austria | ~98% | Urban | A1, Magenta, Drei | ★★★★★ |
| 🇨🇭 Switzerland | ~99% | Nationwide | Swisscom, Sunrise, Salt | ★★★★★ |
| 🇪🇸 Spain | ~98% | Major cities | Movistar, Vodafone, Orange | ★★★★☆ |
| 🇮🇹 Italy | ~97% | Expanding | TIM, Vodafone, WindTre | ★★★★☆ |
| 🇵🇱 Poland | ~97% | Urban | Play, Plus, Orange, T-Mobile | ★★★★☆ |
| 🇨🇿 Czech Republic | ~99% | Prague+ | T-Mobile CZ, O2, Vodafone | ★★★★☆ |
| 🇵🇹 Portugal | ~97% | Lisbon, Porto | NOS, MEO, Vodafone PT | ★★★★☆ |
| 🇸🇪 Sweden | ~99% | Nationwide | Telia, Tele2, Tre | ★★★★★ |
| 🇩🇰 Denmark | ~99% | Nationwide | TDC, Telenor, Telia | ★★★★★ |
| 🇬🇷 Greece | ~96% | Athens+ | Cosmote, Vodafone GR, Wind | ★★★☆☆ |
| 🇭🇺 Hungary | ~98% | Budapest+ | Magyar Telekom, Vodafone HU, Yettel | ★★★★☆ |
The EU's Roam Like at Home (RLAH) regulation eliminates roaming surcharges across all 27 EU member states for EU-regulated carriers. For travelers, this means eSIM plans from EU-based providers work throughout the EU at domestic rates.
Switzerland, Norway, Iceland, and the UK are outside the EU. Many European eSIM plans include these countries, but verify before travel.